Description
Technical Specification
Category | Specification |
---|---|
Operating System | Windows 11 Home Premium |
Alternate OS Options | Windows 11 Home Standard, Windows 11 Pro Premium |
Processor | AMD Ryzen™ AI 7 350 (up to 5.0 GHz max boost, 16 MB L3 cache, 8 cores, 16 threads) |
AI Engine | AMD Ryzen™ AI (50 NPU TOPS) |
Graphics | AMD Radeon™ Graphics |
Chipset | AMD integrated SoC |
Memory | 16 GB DDR5-5600 MHz RAM (2 x 8 GB) |
Alternate Memory Options | 32 GB DDR5-5600 MHz RAM (2 x 16 GB) |
Expansion Slots | 2 M.2 (1 for SSD, 1 for WLAN) |
Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Alternate Storage Options | 1 TB / 2 TB PCIe® NVMe™ M.2 SSD |
Display | 27″ FHD (1920 x 1080), IPS, non-touch, anti-glare, 300 nits, 99% sRGB |
Alternate Display Option | 27″ FHD touch, IPS, anti-glare, 300 nits, 99% sRGB |
Audio Features | Dual 2 W speakers; Realtek ALC3247 |
Keyboard and Mouse | Not included |
Alternate Keyboard/Mouse | HP 125 USB (Black/White), HP 710 Wireless (Black/White) |
I/O Ports (Rear) | 1 × USB-C (5Gbps), 2 × USB-A (5Gbps), 2 × USB 2.0-A, 1 × headphone/microphone combo, 1 × RJ-45 |
Video Connector | HDMI-out 1.4 |
Wireless | Realtek Wi-Fi 6 (2×2) + Bluetooth® 5.4 |
Alternate Wireless Option | MediaTek MT7920 Wi-Fi 6 + Bluetooth® 5.4 |
Network Interface | Realtek RTL8111HSH-CG GbE NIC |
Form Factor | All-in-One |
Office Software | None (default) |
Alternate Office Software | MS Office 365 Personal/Family, MS Office Home 2024 |
Security Software | McAfee Online Protection 30-day trial |
Alternate McAfee Options | LiveSafe 1 / 2 / 3 Year |
Energy Efficiency | EPEAT® Gold registered |
Sustainability | 40% post-consumer recycled plastic, ocean-bound plastic, 10% recycled metal |
Dimensions (W × D × H) | 21.28 × 7.34 × 19.09 in (with adjustable stand) |
Package Dimensions | 28.74 × 6.89 × 20.47 in |
Weight | 12.19 lb (with adjustable stand) |
Package Weight | 26.18 lb |
Warranty | 1-year limited hardware warranty |
allensmithamdin@gmail.com –
Nice