Description
Technical Details
Category | Included in Current Configuration | Alternate Options |
---|---|---|
Operating System | Windows 11 Home Standard | Windows 11 Home PremiumWindows 11 Pro Standard |
Processor and Graphics | AMD Ryzen™ AI 5 340 (up to 4.8 GHz, 16 MB L3 cache, 6 cores, 12 threads)AMD Ryzen™ AI (50 NPU TOPS) + AMD Radeon™ Graphics | — |
Chipset | AMD integrated SoC | — |
Memory | 16 GB DDR5-5600 MT/s (2 x 8 GB) | 32 GB DDR5-5600 MT/s (2 x 16 GB) |
Expansion Slots | 2 M.2 (1 for SSD, 1 for WLAN) | — |
Storage | 256 GB PCIe® NVMe™ M.2 SSD | 512 GB / 1 TB / 2 TB PCIe® NVMe™ M.2 SSD |
Display | 23.8″ FHD (1920×1080), IPS, micro-edge, anti-glare, 250 nits, 99% sRGB, Non-touch | 23.8″ FHD (1920×1080), IPS, micro-edge, anti-glare, 300 nits, 99% sRGB, Touch |
Audio Features | Dual 2W speakers; Realtek ALC3247 | — |
Keyboard and Mouse | Not included | HP 125 USB Black / White WiredHP 710 Black / White Wireless Combo |
External I/O Ports | 1 USB Type-C® (5Gbps)2 USB Type-A (5Gbps)2 USB 2.0 Type-A1 headphone/mic combo1 RJ-45 | — |
Video Connector | 1 HDMI-out 1.4 | — |
Wireless Technology | Realtek Wi-Fi 6 (2×2) + Bluetooth® 5.4 | Mediatek MT7920 Wi-Fi 6 + Bluetooth 5.4 |
Network Interface | Realtek RTL8111HSH-CG GbE NIC | — |
Form Factor | All-in-One | — |
Office Software | None | Microsoft Office 365 Personal / FamilyMicrosoft Office Home 2024 |
Security Software | McAfee Online Protection 30-day trial | McAfee LiveSafe 1/2/3 Year Service |
Energy Efficiency | EPEAT® Gold registered | — |
Sustainability | 40% post-consumer recycled plasticOcean-bound plastic10% recycled metal | — |
Dimensions (W x D x H) | 21.28 x 7.34 x 19.09 in (Adjustable stand) | — |
Package Dimensions | 25.2 x 6.89 x 18.11 in | — |
Weight | 12.19 lbs (Adjustable stand) | — |
Package Weight | 21.12 lbs | — |
Warranty | 1-year limited hardware warranty | — |
allensmithamdin@gmail.com –
Nice